Eat The Rich
E.T.R High-Top-Tycoon
E.T.R High-Top-Tycoon
Couldn't load pickup availability
Step into the world of bold luxury. Walk in rebellion.
The E.T.R High-Top-Tycoon is handcrafted for those who defy the ordinary and refuse to blend in.
Merging street style with an upscale edge, these exclusive high-tops are designed to elevate your fashion game — and your mindset.
Own your style. Make your move.
👟 Product Details
– 100% polyester canvas upper – durable, sleek, and built to stand out
– EVA rubber outsole – lightweight comfort for every stride
– Breathable lining & soft insole – all-day freshness, zero compromise
– Faux leather toe cap – extra style, extra protection
– Padded collar – premium detail for a perfect fit
– Lace-up front – adjustable comfort and secure hold
– Responsibly crafted – sourced from top-tier manufacturers in China
📦 Shipping Notice
The E.T.R High-Top-Tycoon is available for shipping to:
– United States
– Canada
– Australia
– United Kingdom
– New Zealand
– Japan
– Austria
– Andorra
– Belgium
– Bulgaria
– Croatia
– Czech Republic
– Denmark
– Estonia
– Finland
– France
– Germany
– Greece
– Holy See (Vatican City)
– Hungary
– Iceland
– Ireland
– Italy
– Latvia
– Lithuania
– Liechtenstein
– Luxembourg
– Malta
– Monaco
– Netherlands
– Norway
– Poland
– Portugal
– San Marino
– Slovakia
– Slovenia
– Switzerland
– Spain
– Sweden
– Turkey
If your shipping address falls outside these regions, please select a different product.
🌍 Traceability & Compliance
– Manufacturing: China
– Contains 0% recycled polyester
– Contains 0% dangerous substances
– Fully compliant with General Product Safety Regulation (GPSR)
– EU Warranty: 2 years
– Age restriction: Adults only
📧 Need help or sizing advice? Contact us anytime: eattherichstore@gmail.com
Size guide
US MEN | UK | EUROPE | FOOT LENGTH (inches) | JAPAN | OUTSOLE LENGTH (inches) | |
6.5 | 6.5 | 5.5 | 39 | 9 ⅝ | 24.5 | 10 ⅝ |
7 | 7 | 6 | 40 | 9 ¾ | 25 | 10 ¾ |
7.5 | 7.5 | 6.5 | 40.5 | 10.00 | 25.5 | 11 ⅛ |
8 | 8 | 7 | 41 | 10 ⅛ | 26 | 11 ⅛ |
8.5 | 8.5 | 7.5 | 42 | 10 ¼ | 26.5 | 11 ⅜ |
9 | 9 | 8 | 42.5 | 10 ½ | 27 | 11 ⅝ |
9.5 | 9.5 | 8.5 | 43 | 10 ⅝ | 27.5 | 11 ⅝ |
10 | 10 | 9 | 44 | 10 ¾ | 28 | 12.00 |
10.5 | 10.5 | 9.5 | 44.5 | 11.00 | 28.5 | 12 ⅛ |
11 | 11 | 10 | 45 | 11 ¼ | 29 | 12 ⅛ |
11.5 | 11.5 | 10.5 | 46 | 11 ½ | 29.5 | 12 ½ |
12 | 12 | 11 | 46.5 | 11 ¾ | 30 | 12 ¾ |
12.5 | 12.5 | 11.5 | 47 | 11 ⅞ | 30.5 | 12 ¾ |
13 | 13 | 12 | 47.5 | 12 | 31 | 12 ¾ |
US MEN | UK | EUROPE | FOOT LENGTH (cm) | JAPAN | OUTSOLE LENGTH (cm) | |
6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 27 |
7 | 7 | 6 | 40 | 24.8 | 25 | 27.3 |
7.5 | 7.5 | 6.5 | 40.5 | 25.4 | 25.5 | 28.3 |
8 | 8 | 7 | 41 | 25.7 | 26 | 28.3 |
8.5 | 8.5 | 7.5 | 42 | 26 | 26.5 | 29 |
9 | 9 | 8 | 42.5 | 26.7 | 27 | 29.5 |
9.5 | 9.5 | 8.5 | 43 | 27 | 27.5 | 29.5 |
10 | 10 | 9 | 44 | 27.3 | 28 | 30.5 |
10.5 | 10.5 | 9.5 | 44.5 | 28 | 28.5 | 30.8 |
11 | 11 | 10 | 45 | 28.6 | 29 | 30.8 |
11.5 | 11.5 | 10.5 | 46 | 29.2 | 29.5 | 31.8 |
12 | 12 | 11 | 46.5 | 29.9 | 30 | 32.4 |
12.5 | 12.5 | 11.5 | 47 | 30.2 | 30.5 | 32.4 |
13 | 13 | 12 | 47.5 | 30.6 | 31 | 32.4 |
