Eat The Rich
Eat the Rich Canvas Baroque
Eat the Rich Canvas Baroque
Couldn't load pickup availability
Opulence meets rebellion.
The Eat The Rich Canvas Baroque Slip-Ons reimagine the extravagant excess of aristocracy into a weaponized form of modern streetwear.
Featuring luxurious baroque-inspired patterns, these slip-ons blend elite aesthetic with subversive defiance.
Built lightweight, breathable, and cushioned for everyday rebellion.
Walk comfortably. Walk provocatively.
👟 Product Details
– 100% polyester canvas upper – lightweight yet durable
– EVA rubber outsole – strong grip, built to last
– Custom branding – brand printed on the box, insole, and tongue
– Breathable lining & soft removable insole – comfort for daily wear
– Elastic side accents – easy slip-on design with a snug, secure fit
– Padded collar & tongue – premium comfort details for lasting wearability
– Printed, cut, and handmade – each pair individually crafted for authenticity
📦 Shipping Availability
The Eat The Rich Canvas Baroque Slip-Ons ship to:
– United States
– Canada
– Australia
– United Kingdom
– Japan
– Most European countries
➡️ If your shipping address is outside these regions, please select another item.
🛠 Made to Order – Not Mass Produced
Every pair of Eat The Rich Canvas Baroque Slip-Ons is crafted only when you order, guaranteeing:
– ❌ No waste
– ❌ No overstock
– ✅ Maximum impact, minimal footprint
Because mass production is the ultimate aristocratic lie.
🌍 Traceability & Compliance
– Weaving: China
– Dyeing: China
– Manufacturing: Handcrafted
– Contains 0% recycled polyester
– Contains 0% dangerous substances
– Meets EU REACH requirements
– Fully compliant with General Product Safety Regulation (GPSR)
– EU Warranty: 2 years
– Age restriction: Adults only
📧 Need help? Contact us: eattherichstore@gmail.com
✊ Walk the Fine Line Between Luxury and Revolution. Eat The Rich.
Size guide
US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | |
5 | 5 | 4 | 37.5 | 23 | 9 ⅛ | 10 ¼ |
5.5 | 5.5 | 4.5 | 38 | 23.5 | 9 ¼ | 10 ¼ |
6 | 6 | 5 | 38.5 | 24 | 9 ½ | 10 ⅝ |
6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 ⅝ | 10 ⅝ |
7 | 7 | 6 | 40 | 25 | 9 ¾ | 10 ¾ |
7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 10.00 | 11 ⅛ |
8 | 8 | 7 | 41 | 26 | 10 ⅛ | 11 ⅛ |
8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11 ⅜ |
9 | 9 | 8 | 42.5 | 27 | 10 ½ | 11 ⅝ |
9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ⅝ | 11 ⅝ |
10 | 10 | 9 | 44 | 28 | 10 ¾ | 12.00 |
10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 11.00 | 12 ⅛ |
11 | 11 | 10 | 45 | 29 | 11 ¼ | 12 ⅛ |
11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ½ | 12 ½ |
12 | 12 | 11 | 46.5 | 30 | 11 ¾ | 12 ¾ |
12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 ⅞ | 12 ¾ |
13 | 13 | 12 | 47.5 | 31 | 12 | 12 ¾ |
US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (cm) | OUTSOLE LENGTH (cm) | |
5 | 5 | 4 | 37.5 | 23 | 23.2 | 26.2 |
5.5 | 5.5 | 4.5 | 38 | 23.5 | 23.5 | 26.2 |
6 | 6 | 5 | 38.5 | 24 | 24.1 | 27 |
6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 27 |
7 | 7 | 6 | 40 | 25 | 24.8 | 27.3 |
7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 25.4 | 28.3 |
8 | 8 | 7 | 41 | 26 | 25.7 | 28.3 |
8.5 | 8.5 | 7.5 | 42 | 26.5 | 26 | 29 |
9 | 9 | 8 | 42.5 | 27 | 26.7 | 29.5 |
9.5 | 9.5 | 8.5 | 43 | 27.5 | 27 | 29.5 |
10 | 10 | 9 | 44 | 28 | 27.3 | 30.5 |
10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 28 | 30.8 |
11 | 11 | 10 | 45 | 29 | 28.6 | 30.8 |
11.5 | 11.5 | 10.5 | 46 | 29.5 | 29.2 | 31.8 |
12 | 12 | 11 | 46.5 | 30 | 29.9 | 32.4 |
12.5 | 12.5 | 11.5 | 47 | 30.5 | 30.2 | 32.4 |
13 | 13 | 12 | 47.5 | 31 | 30.6 | 32.4 |


